Current ratings of Telefonica Deutschland
On 19 October 2023 the BBB rating with stable outlook for Telefónica Deutschland was affirmed by Fitch, reflecting its solid position in the rational German mobile telecommunications market, well-invested networks, low leverage and a conservative financial policy. The rating is also incorporating the risk related with the loss of 1&1 wholesale revenues. Telefónica Deutschland’s low leverage and sizeable leverage headroom for the rating provide financial flex to withstand such situations.
Below please find additional information about our rating.
Rating Agency | Rating Long Term | Outlook | Report as of | Press Release |
---|---|---|---|---|
Fitch | BBB | Stable | 19/10/2023 | Download |
Fitch | BBB | Stable | 25/10/2022 | Download |
Fitch | BBB | Stable | 15/03/2021 | Download |
Fitch | BBB | Stable | 09/09/2019 | Download |
Fitch | BBB | Stable | 26/06/2019 | Download |
Fitch | BBB | Positive | 19/04/2018 | Download |
Fitch | BBB | Positive | 31/03/2017 | Download |
Fitch | BBB | Stable | 26/01/2016 | Download |
Fitch | BBB | Stable | 21/12/2015 | Download |
Fitch | BBB | Stable | 01/12/2014 | Download |
Fitch | BBB | Stable | 09/09/2014 | Download |
Fitch | BBB | Stable | 21/07/2013 | Download |
Fitch | BBB | Stable | 16/01/2013 | Download |
Fitch Corporates Rating Navigator as of December 12, 2014
Warning: this rating is only an opinion about the Company solvency and may be revised, suspended or withdrawn at any time by the respective rating agency. |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.