Following the delisting of its shares, Telefónica Deutschland Holding AG is no longer subject to a public disclosure obligation under capital market law. The following documents thus refer exclusively to the period up to 18 April 2024.
Analyst recommendation
Last updated | Institution | Analyst | Rating | Target price (EUR) |
---|---|---|---|---|
11.03.2024 | Citi | Georgios Ierodiaconou | Hold | 2.35 |
08.03.2024 | Warburg Research | Simon Stippig | Sell | 2.35 |
07.03.2024 | DZ Bank | Karsten Oblinger | Hold | 2.35 |
26.02.2024 | Barclays | Mathieu Robilliard | Hold | 2.35 |
21.02.2024 | Deutsche Bank | Keval Khiroya | Hold | 1.60 |
21.02.2024 | Kepler Cheuvreux | Andrei Dragolici | Sell | 1.70 |
21.02.2024 | Morgan Stanley | Emmet B Kelly | Hold | 2.35 |
21.02.2024 | Newstreet | James Ratzer | Hold | 2.35 |
21.02.2024 | Societe Generale | Ulrich Rathe | Hold | 2.35 |
21.02.2024 | UBS | Polo Tang | Hold | 2.35 |
17.11.2023 | Exane BNP Paribas | Joshua Mills | Hold | 2.35 |
07.11.2023 | Goldman Sachs | Andrew Lee | Sell | 1.40 |
07.11.2023 | J.P. Morgan | Akhil Dattani | Hold | 1.90 |
23.10.2023 | Bank of America | David Wright | Hold | 2.30 |
05.09.2023 | Arete | Alex Pound | Sell | 1.13 |
01.09.2023 | Berenberg | Usman Ghazi | Hold | 1.80 |
01.09.2023 | Redburn | Steve Malcom | Sell | 1.36 |
07.08.2023 | Oddo | Stephane Beyazian | Sell | 1.40 |
03.08.2023 | Nextgen Research | Justin Funnell | Hold | 3.20 |
Investor Relations
For any questions related with the Telefónica Deutschland share please contact our Investor Relations-Team.