Members' attendance at meetings of the Supervisory Board
Individual disclosure of Supervisory Board members' attendance at meetings of the Supervisory Board of Telefónica Deutschland Holding AG and its committees in the financial year 2023*.
Insofar as members could not attend meetings of the Supervisory Board or relevant committee meetings in isolated cases, they were excused. They participated then in the passing of resolutions by written vote. One exception to this related to the extraordinary Supervisory Board meeting on 12 December 2023 regarding the public acquisition offer of Telefónica Local Services GmbH, in which the members Pablo de Carvajal González, María García-Legaz Ponce, Ernesto Gardelliano and Julio Linares López declared themselves to be biased with regard to the public acquisition offer and did not participate in the meeting or the resolution.
The individual meeting attendance during the financial year 2023 was as follows:
Member of the Supervisory Board | Number of Meetings* | Attendance | Non-Attendance | Attendance Quota |
---|---|---|---|---|
Peter Löscher | 17 | 17 | 0 | 100% |
Christoph Braun | 3 | 3 | 0 | 100% |
Martin Butz | 16 | 16 | 0 | 100% |
Pablo de Carvajal González | 13 | 9 | 4 | 69% |
Yasmin Fahimi | 6 | 3 | 3 | 50% |
María García-Legaz Ponce | 13 | 11 | 2 | 85% |
Ernesto Gardelliano | 14 | 12 | 2 | 86% |
Cansever Heil | 10 | 10 | 0 | 100% |
Christoph Heil | 14 | 14 | 0 | 100% |
Michael Hoffmann | 24 | 22 | 2 | 92% |
Julio Linares López | 8 | 6 | 2 | 75% |
Stefanie Oeschger | 12 | 12 | 0 | 100% |
Thomas Pfeil | 17 | 17 | 0 | 100% |
Joachim Rieger | 8 | 7 | 1 | 88% |
Barbara Rothfuß | 8 | 8 | 0 | 100% |
Jaime Smith Basterra | 14 | 14 | 0 | 100% |
Dr. Jan-Erik Walter | 17 | 17 | 0 | 100% |
Claudia Weber | 5 | 5 | 0 | 100% |
Total | 219 | 203 | 16 | 93% |
The detailed disclosure of attendance listed by respective body is available here.
Show details on the members and the activities of the Supervisory Board.
Convenience Translations, in case of deviation the German version shall prevail. |