Financial publications
Here you find all financial publications of Telefónica Deutschland since the IPO in 2012:
2023
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report2) | Webcast (Dial in) |
---|---|---|---|---|---|---|
Q4 2023 | englisch german | englisch | englisch german | english | Annual Report 2023 Annual Financial Statements 2023 Nonfinancial Report 2023 All documents in German | watch Recording on YouTube |
Q3 2023 | english german | english | english german | english | - | |
Q2 2023 | english german | english | english german | english | english german | |
Q1 2023 | english german | english | english german | english | - |
2022
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report2) |
---|---|---|---|---|---|
Q4 2022 | english german | english | english german | english | Annual Report 2022 Annual Financial Statements 2022 Nonfinancial Report 2022 All documents in German |
Q3 2022 | english german | english | english german | english | - |
Q2 2022 | english german | english | english german | english | english german |
Q1 2022 | english german | english | english german | english | - |
2021
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report2) |
---|---|---|---|---|---|
Q4 2021 | german english | english | german english | english | Annual Report 2021 Annual Financial Statements 2021 Nonfinancial Report 2021 All documents in German |
Q3 2021 | german english | english | german english | english | - |
Q2 2021 | german english | english | german english | english | german english |
Q1 2021 | german english | english | german english | english | - |
2020
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report2) |
---|---|---|---|---|---|
Q4 2020 | german english | english | german english | english | Annual Report 2020 Annual Financial Statements 2020 Nonfinancial Report 2020 All documents in German |
Q3 2020 | german english | english | german english | english | - |
Q2 2020 | german english | english | german english | english | german english |
Q1 2020 | german english | english | german english | english | - |
2019
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report2) |
---|---|---|---|---|---|
Q4 2019 | german english | english | german english | IAS 17 IFRS 16 | Annual Report 2019 Annual Financial Statements 2019 Nonfinancial Report 2019 All documents in German |
Q3 2019 | german english | english | german english | IAS 17 IFRS 16 | - |
Q2 2019 | german english | english | german english | IAS 17 IFRS 16 | english german |
Q1 2019 | german english | english | german english | english | - |
2018
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2018 | german english | english | german english | english | Annual Report 2018 Annual Financial Statements 2018 online: english Corporate Responsibility Report 2018 incl. Nonfinancial Report All documents in German |
Q3 2018 | german english | english | german english | english | english german |
Q2 2018 | german english | english | german english | english | english german |
Q1 2018 | german english | english | german english | english | english german |
2017
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2017 | german english | english | german english | english | Annual Report 2017 Annual Financial Statements 2017 Nonfinancial Report 2017 All documents in German |
Q3 2017 | german english | english | german english | english | german english |
Q2 2017 | german english | english | german english | english | german english |
Q1 2017 | german english | english | german english | english | german english |
2016
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2016 | german english | english | german english | english | Annual Report 2016 Annual Financial Statements 2016 |
Q3 2016 | german english | english | german english | english | german english |
Q2 2016 | german english | english | german english | english | german english |
Q1 2016 | german english | english | german english | english | german english |
2015
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2015 | german english | english | german english | english | Annual Report 2015 Annual Financial Statements 2015 |
Q3 2015 | german english | english | german english | english | german english |
Q2 2015 | german english | english | german english | - | german english |
Q1 2015 | german english | english | german english | - | german english |
2014
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2014 | german english | english | german english | - | Annual Report 2014 Annual Financial Statements 2014 |
Q3 2014 | german english | english | german english | - | german english |
Q2 2014 | german english | english | german english | - | german english |
Q1 2014 | german english | english | german english | - | german english |
2013
Period | News release1) | Presentation1) | Datatables1) | Consensus | Report |
---|---|---|---|---|---|
Q4 2013 | german english | english | german english | - | Annual Report 2013 Annual Financial Statements 2013 |
Q3 2013 | german english | english | german english | - | german english |
Q2 2013 | german english | english | german english | - | german english |
Q1 2013 | german english | english | german english | - | german english |
2012
* | Subject to change |
1) | Preliminary results |
2) | As of 2019, only quarterly/interim statements will be published for Q1 and Q3. In contrast, preliminary results as well as half-year/annual reports will continue to be published for Q2 and Q4 |